Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1953 San Diego Padres | |||||||||||||||||||
Record: 74-88 Finish: 6th in NL National Division Runs Scored: 559 Runs Allowed: 663 Exp W-L: 68-94 Ballpark: Jack Murphy Field Attendance: 2,240,922 Manager: Jamie D'Agostini
Statistics / Schedule |
Minor League Records: AAA: 69-68, 5th in the NL AA: 71-66, 2nd in the NL A: 72-65, 4th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Wally Westlake | 32 | 155 | 583 | 67 | 149 | 16 | 6 | 18 | 67 | 4 | 0 | 60 | 107 | .256 | .327 | .396 | .723 | 72.8 | 7.9 | 3.7 |
3B | Ellis Clary | 36 | 149 | 509 | 52 | 134 | 10 | 3 | 6 | 52 | 0 | 2 | 84 | 116 | .263 | .367 | .330 | .697 | 67.6 | 8.2 | 6.1 |
LF | *Eddie Waitkus | 33 | 148 | 500 | 60 | 155 | 34 | 3 | 3 | 59 | 0 | 0 | 42 | 18 | .310 | .363 | .408 | .771 | 69.3 | 10.7 | 4.5 |
C | Steve Souchock | 34 | 147 | 451 | 60 | 115 | 19 | 6 | 15 | 61 | 3 | 2 | 21 | 63 | .255 | .285 | .424 | .709 | 50.1 | 4.5 | 2.1 |
3B | Buddy Kerr | 30 | 133 | 395 | 36 | 84 | 24 | 3 | 2 | 31 | 2 | 2 | 62 | 56 | .213 | .317 | .304 | .621 | 41.6 | 2.7 | 5.9 |
2B | Tom Upton | 26 | 137 | 366 | 55 | 92 | 13 | 1 | 4 | 48 | 17 | 1 | 50 | 39 | .251 | .341 | .325 | .666 | 46.5 | 5.4 | 4.9 |
CF | Clyde Vollmer | 31 | 101 | 319 | 25 | 83 | 10 | 1 | 4 | 24 | 0 | 1 | 29 | 57 | .260 | .324 | .335 | .659 | 32.7 | 2.8 | 3.9 |
C | *Frank House | 23 | 87 | 276 | 27 | 79 | 9 | 0 | 6 | 30 | 0 | 0 | 19 | 9 | .286 | .328 | .384 | .712 | 31.0 | 3.0 | 1.2 |
2B | Lou Stringer | 36 | 75 | 249 | 27 | 62 | 15 | 2 | 4 | 33 | 0 | 0 | 29 | 57 | .249 | .329 | .373 | .702 | 29.4 | 3.3 | 2.8 |
1B | *Charlie Keller | 36 | 88 | 217 | 22 | 51 | 9 | 0 | 5 | 21 | 0 | 1 | 38 | 48 | .235 | .349 | .346 | .695 | 27.8 | 3.2 | 2.5 |
CF | *Tommy Holmes | 36 | 103 | 212 | 16 | 52 | 4 | 4 | 0 | 17 | 0 | 0 | 18 | 8 | .245 | .300 | .302 | .602 | 17.5 | 0.2 | 2.7 |
SS | Eddie Lake | 37 | 92 | 186 | 18 | 22 | 4 | 1 | 1 | 7 | 0 | 1 | 38 | 51 | .118 | .270 | .167 | .437 | 8.7 | 0.0 | 2.7 |
LF | *Hank Edwards | 34 | 52 | 195 | 28 | 65 | 13 | 1 | 10 | 31 | 0 | 0 | 16 | 33 | .333 | .382 | .564 | .946 | 37.4 | 7.0 | 1.7 |
RF | *Herb Adams | 25 | 81 | 153 | 22 | 28 | 3 | 0 | 0 | 19 | 3 | 2 | 5 | 6 | .183 | .208 | .203 | .410 | 2.8 | 0.0 | 1.3 |
C | Del Wilber | 34 | 66 | 130 | 15 | 17 | 4 | 1 | 0 | 6 | 0 | 0 | 6 | 15 | .131 | .168 | .177 | .345 | 0.3 | 0.0 | 0.7 |
P | *Chuck Stobbs | 23 | 41 | 114 | 5 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 31 | .140 | .148 | .140 | .288 | -0.8 | 0.0 | 0.0 |
P | *Cliff Fannin | 29 | 40 | 105 | 2 | 10 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 25 | .095 | .120 | .105 | .225 | -2.3 | 0.0 | 0.0 |
SS | Jerry Priddy | 33 | 37 | 109 | 8 | 21 | 7 | 0 | 0 | 5 | 2 | 1 | 12 | 28 | .193 | .273 | .257 | .530 | 7.6 | 0.0 | 0.6 |
P | *Billy Hoeft | 21 | 40 | 97 | 5 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 35 | .113 | .113 | .165 | .278 | -1.6 | 0.0 | 0.0 |
SS | Lou Boudreau | 35 | 27 | 70 | 6 | 17 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 13 | .243 | .260 | .300 | .560 | 5.9 | 0.3 | 1.3 |
P | Vern Law | 23 | 21 | 42 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | .167 | .205 | .167 | .371 | 0.9 | 0.0 | 0.0 |
P | *Al Aber | 25 | 40 | 21 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .143 | .136 | .190 | .327 | 0.5 | 0.0 | 0.0 |
P | Roy Face | 25 | 27 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.2 | 0.0 | 0.0 |
P | #Robin Roberts | 26 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 | -0.3 | 0.0 | 0.0 |
P | Butch Wensloff | 37 | 21 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .300 | .222 | .522 | 0.7 | 0.1 | 0.0 |
P | Jack Kramer | 35 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Ken Lehman | 25 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.4 | 1982 | 5333 | 559 | 1278 | 198 | 34 | 79 | 542 | 32 | 13 | 536 | 842 | .240 | .309 | .334 | .643 | 546.2 | 59.2 | 48.7 | |
Rank among 8 NL teams | 8 | 8 | 8 | 7 | 3 | 8 | 8 | 6 | 2 | 7 | 5 | 8 | 7 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Chuck Stobbs | 23 | 26 | 9 | .743 | 41 | 41 | 0 | 349.0 | 289 | 74 | 6 | 27 | 204 | 1.91 | 52.7 |
Cliff Fannin | 29 | 16 | 17 | .485 | 40 | 40 | 0 | 322.0 | 338 | 134 | 39 | 65 | 179 | 3.75 | 24.9 |
*Billy Hoeft | 21 | 14 | 22 | .389 | 40 | 40 | 0 | 302.7 | 288 | 148 | 41 | 111 | 164 | 4.40 | 14.2 |
Vern Law | 23 | 2 | 13 | .133 | 21 | 21 | 0 | 146.7 | 163 | 76 | 22 | 68 | 46 | 4.66 | 3.8 |
*Al Aber | 25 | 8 | 7 | .533 | 40 | 9 | 3 | 97.7 | 96 | 54 | 14 | 39 | 40 | 4.98 | 5.2 |
Roy Face | 25 | 1 | 7 | .125 | 27 | 6 | 2 | 55.0 | 61 | 31 | 6 | 19 | 23 | 5.07 | 1.3 |
Jack Kramer | 35 | 1 | 2 | .333 | 32 | 1 | 3 | 41.0 | 32 | 10 | 2 | 19 | 17 | 2.20 | 7.1 |
*Ken Lehman | 25 | 2 | 5 | .286 | 38 | 0 | 3 | 36.3 | 38 | 21 | 5 | 21 | 16 | 5.20 | 1.2 |
Robin Roberts | 26 | 1 | 2 | .333 | 4 | 4 | 0 | 30.7 | 31 | 15 | 3 | 5 | 15 | 4.40 | 1.5 |
Butch Wensloff | 37 | 2 | 2 | .500 | 21 | 0 | 2 | 29.3 | 22 | 15 | 4 | 23 | 12 | 4.60 | 2.3 |
Sandy Consuegra | 32 | 1 | 2 | .333 | 23 | 0 | 4 | 26.7 | 39 | 23 | 2 | 19 | 8 | 7.76 | 0.0 |
Team Totals | 27.4 | 74 | 88 | .457 | 327 | 162 | 17 | 1437.0 | 1397 | 601 | 144 | 416 | 724 | 3.76 | 114.1 |
Rank among 8 NL teams | 6 | 6 | 8 | 6 | 8 | 4 | 4 | 1 | 1 | 7 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jack Kramer |
Chuck Stobbs |
|
|
For questions or to report errors, please send us a note. |